Apple Shooter Scores
Date Avatar Name Scores
28-09-2023 14:44:08 Aluminatae 16
14-05-2020 04:41:13 Azure 16
26-04-2020 01:00:00 Vallance 16
27-02-2020 16:04:38 Gareth 16
11-04-2018 07:24:07 REDNECK SUX 16
08-04-2022 18:05:29 ArcadeGuest 16
26-04-2019 09:34:44 Tasos 11
24-07-2024 15:08:46 LidlStew 8
12-08-2020 13:46:45 -mir- 7
11-05-2018 18:56:27 frende3 7
14-03-2018 17:16:54 henning 7
24-04-2018 14:49:39 nalek 5
08-04-2018 03:26:49 lenin 5
14-03-2018 17:57:39 ArcadeGuest 4
15-04-2018 19:43:10 Boyracer 4
26-05-2022 10:19:19 Kientzl 3
29-03-2018 14:55:39 ArcadeGuest 3
14-11-2018 16:27:21 magne 3
14-03-2018 18:37:35 DYLAN BEEM 2
 

Play This Game
Choose Another Game