Snittværet for mai ser du ved å trykke på read more knappen.

Average temperature = 10.2°C
Average humidity = 77%
Average dewpoint = 5.7°C
Average barometer = 1012.4 hPa
Average windspeed = 2.5 m/s
Average gustspeed = 3.2 m/s
Average direction = 212° (SSW)
Rainfall for month = 89.3 mm
Rainfall for year = 146.5 mm
Maximum rain per minute = 2.1 mm on day 31 at time 07:43
Maximum temperature = 22.1°C on day 08 at time 18:59
Minimum temperature = -2.2°C on day 04 at time 06:25
Maximum humidity = 100% on day 31 at time 11:13
Minimum humidity = 28% on day 08 at time 19:08
Maximum dewpoint = 14.7°C on day 31 at time 12:11
Minimum dewpoint = -5.2°C on day 04 at time 2:40
Maximum pressure = 1033.0 hPa on day 09 at time 10:04
Minimum pressure = 995.0 hPa on day 30 at time 00:04
Maximum windspeed = 10.3 m/s from 203°(SSW) on day 24 at time 06:39
Maximum gust speed = 15.4 m/s from 180°( S ) on day 24 at time 13:54
Maximum heat index = 26.2°C on day 10 at time 19:29
Avg daily max temp :15.6°C
Avg daily min temp :4.8°C
Growing degrees days :87.1 GDD
Total windrun = 6708.0km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.9hrs ,ET :3.4 mm ,400.0 W/M² ,4.0 uv
02 03.2hrs ,ET :3.6 mm ,400.0 W/M² ,4.0 uv
03 01.5hrs ,ET :2.9 mm ,400.0 W/M² ,4.0 uv
04 01.5hrs ,ET :2.5 mm ,300.0 W/M² ,3.0 uv
05 07.2hrs ,ET :4.5 mm ,400.0 W/M² ,4.0 uv
06 01.2hrs ,ET :2.5 mm ,400.0 W/M² ,4.0 uv
07 05.7hrs ,ET :4.7 mm ,300.0 W/M² ,3.0 uv
08 07.5hrs ,ET :5.8 mm ,400.0 W/M² ,4.0 uv
09 03.8hrs ,ET :4.2 mm ,400.0 W/M² ,4.0 uv
10 03.2hrs ,ET :3.9 mm ,400.0 W/M² ,4.0 uv
11 01.1hrs ,ET :2.4 mm ,300.0 W/M² ,3.0 uv
12 03.7hrs ,ET :0.0 mm ,400.0 W/M² ,4.0 uv
13 02.4hrs ,ET :3.3 mm ,500.0 W/M² ,5.0 uv
14 00.0hrs ,ET :1.7 mm ,300.0 W/M² ,3.0 uv
15 00.2hrs ,ET :2.1 mm ,512.4 W/M² ,4.0 uv
16 05.2hrs ,ET :3.4 mm ,500.0 W/M² ,5.0 uv
17 03.3hrs ,ET :4.1 mm ,500.0 W/M² ,5.0 uv
18 00.0hrs ,ET :0.7 mm ,0.0 W/M² ,0.0 uv
19 05.4hrs ,ET :5.1 mm ,400.0 W/M² ,4.0 uv
20 03.8hrs ,ET :3.8 mm ,400.0 W/M² ,4.0 uv
21 00.9hrs ,ET :2.7 mm ,500.0 W/M² ,5.0 uv
22 00.0hrs ,ET :0.8 mm ,200.0 W/M² ,2.0 uv
23 00.2hrs ,ET :2.2 mm ,500.0 W/M² ,5.0 uv
24 00.2hrs ,ET :4.2 mm ,500.0 W/M² ,5.0 uv
25 07.1hrs ,ET :7.0 mm ,500.0 W/M² ,5.0 uv
26 00.0hrs ,ET :1.5 mm ,100.0 W/M² ,1.0 uv
27 00.3hrs ,ET :1.5 mm ,400.0 W/M² ,4.0 uv
28 00.0hrs ,ET :1.0 mm ,200.0 W/M² ,2.0 uv
29 00.4hrs ,ET :1.8 mm ,500.0 W/M² ,5.0 uv
30 02.4hrs ,ET :2.7 mm ,500.0 W/M² ,5.0 uv
31 00.0hrs ,ET :1.3 mm ,400.0 W/M² ,4.0 uv
Sunshine hours month to date= 72.1 hrs
Sunshine hours year to date= 315.0 hrs
Frost days= 2
-----------------------------------
Daily rain totals
-----------------------------------
02.3 mm on day 11
09.5 mm on day 14
02.0 mm on day 15
08.5 mm on day 18
11.8 mm on day 22
04.3 mm on day 23
03.3 mm on day 26
15.6 mm on day 27
01.3 mm on day 28
02.1 mm on day 29
03.3 mm on day 30
25.3 mm on day 31