Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:20 DATE: 15 December 2019, time of next update: 11:30 | |||
Current Weather | Overcast and gloomy/Dry | Current Temperature | 0.5°C (32.9°F), Apparent temp -1.9°C, Apparent temp solar -1.9°C |
Maximum Temperature (since midnight) | 0.7°C at: 00:00 | Minimum Temperature (since midnight) | -0.3°C at: 07:48 |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | -1.2°C | Maximum Gust (last hour) | 0.0 m/s at: 10:20 |
Maximum Gust (since midnight) | 0.0 m/s at: 11:31 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 11:32 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 07:02 |
Rainfall This month | 146.6 mm (5.77 in.) | Rainfall To date this year | 773.4 mm (30.45 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 12.8 mm | DewPoint | 0.2°C (Wet Bulb :0.4°C ) |
Humidity | 98 %, Humidex -1.6°C | Barometer corrected to msl | 985.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Temp. inne 8.6°C | |||
Current Luftfukt. inne 49% | |||
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 57:18 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.