Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 17:40 DATE: 03 February 2023, time of next update: 17:45 | |||
Current Weather | Dry | Current Temperature | -1.4°C (29.5°F), Apparent temp -3.9°C |
Maximum Temperature (since midnight) | -0.7°C at: 14:53 | Minimum Temperature (since midnight) | -3.0°C at: 00:00 |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | -2.6°C | Maximum Gust (last hour) | 2.5 m/s at: 16:53 |
Maximum Gust (since midnight) | 5.7 m/s at: 05:02 | Maximum 1 minute average (since midnight) | 1.9 m/s at: 05:02 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.1 mm (0.00 in.) | Rainfall To date this year | 887.7 mm (34.95 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.8°C (Wet Bulb :-1.9°C ) |
Humidity | 90 %, Humidex -4.2°C | Barometer corrected to msl | 1022.0 hPa |
Pressure change | +1.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +17.9 hPa | Pressure change (last 6 hours) | +11.2 hPa |
Current Temp. inne 21.7°C | |||
Current Luftfukt. inne 28% | |||
Current 00:00 hours of sunshine today, current sky: Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |
Use the RELOAD facility on your browser to retrieve the latest data.