Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 04:20 DATE: 20 August 2022, time of next update: 04:25 | |||
Current Weather | Dry | Current Temperature | 11.3°C (52.3°F), Apparent temp 11.3°C |
Maximum Temperature (since midnight) | 13.5°C at: 00:00 | Minimum Temperature (since midnight) | 11.2°C at: 03:31 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 1.7 m/s at: 03:31 |
Maximum Gust (since midnight) | 1.7 m/s at: 03:31 | Maximum 1 minute average (since midnight) | 0.8 m/s at: 00:49 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 32.0 mm (1.26 in.) | Rainfall To date this year | 286.2 mm (11.27 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.1 mm | DewPoint | 10.8°C (Wet Bulb :11.1°C ) |
Humidity | 97 %, Humidex 13.0°C | Barometer corrected to msl | 1011.3 hPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.4 hPa | Pressure change (last 6 hours) | -2.1 hPa |
Current Temp. inne 22.2°C | |||
Current Luftfukt. inne 54% | |||
Current 00:00 hours of sunshine today, current sky: Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.0 |
Use the RELOAD facility on your browser to retrieve the latest data.