
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 AM DATE: June 09 2026, time of next update: 6:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 66.4°F (19.1°C) (Heat Index 66.4°F ), Apparent temp 65.5°F |
| Maximum Temperature (since midnight) | 66.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 66.4°F at: 12:00 AM |
| Average windspeed (ten minute) | 7.0 kts (13.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 66.4°F | Maximum Gust (last hour) | 10.8 kts (20.0 kmh) at: 5:40 AM |
| Maximum Gust (since midnight) | 11.0 kts (20.4 kmh) at: 7:14 PM | Maximum 1 minute average (since midnight) | 7.0 kts (13.0 kmh) at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 62.1°F (Wet Bulb :63.8°F ) |
| Humidity | 86 %, Humidex 75.5°F | Barometer corrected to msl | 29.669 in. (1004.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor Temp. 74.5°F | |||
| Current Indoor Hum. 60% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.