
| Weather Data fram Langangen | |||
|---|---|---|---|
| LAST READING AT TIME: 05:05 DATE: 10 March 2010, time of next update: 05:10 | |||
| Current Weather | Night time/Dry | Current Temperature | -7.9°C (17.8°F), Apparent temp -10.8°C |
| Maximum Temperature (since midnight) | -7.5°C at: 00:01 | Minimum Temperature (since midnight) | -8.6°C at: 02:03 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | NNW (346°) |
| Windchill Temperature | -8.6°C | Maximum Gust (last hour) | 1.1 m/s at: 04:07 |
| Maximum Gust (since midnight) | 2.2 m/s at: 00:31 | Maximum 1 minute average (since midnight) | 2.2 m/s at: 00:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 57.3 mm (2.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.3°C (Wet Bulb :-8.2°C ) |
| Humidity | 90 %, Humidex -11.8°C | Barometer corrected to msl | 1023.9 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Current Indoor temp. 20.6°C | |||
| Current Indoor hum. 22% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.