
Overskyet
| Weather Data from Langangen | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 DATE: 06 February 2012, time of next update: 10:50 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | -2.1°C (28.2°F), Apparent temp -7.2°C, Apparent temp solar -7.2°C |
| Maximum Temperature (since midnight) | -2.1°C at: 05:32 | Minimum Temperature (since midnight) | -3.1°C at: 00:00 |
| Average windspeed (ten minute) | 5.0 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -7.5°C | Maximum Gust (last hour) | 8.3 m/s at: 09:51 |
| Maximum Gust (since midnight) | 11.6 m/s at: 05:47 | Maximum 1 minute average (since midnight) | 8.8 m/s at: 05:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 145.2 mm (5.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.7°C (Wet Bulb :-2.6°C ) |
| Humidity | 89 %, Humidex -5.1°C | Barometer corrected to msl | 1035.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +3.0 hPa |
| Current Indoor Temp. 19.2°C | |||
| Current Indoor Hum. 23% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 06:30 hrs | Sunshine hours for the month: | 02:58 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.2 | |||





















Use the RELOAD facility on your browser to retrieve the latest data.