
| Weather Data fram Langangen | |||
|---|---|---|---|
| LAST READING AT TIME: 15:55 DATE: 03 September 2010, time of next update: 16:00 | |||
| Current Weather | Dry | Current Temperature | 14.9°C (58.8°F), Apparent temp 14.7°C |
| Maximum Temperature (since midnight) | 15.0°C at: 15:51 | Minimum Temperature (since midnight) | 5.8°C at: 02:19 |
| Average windspeed (ten minute) | 1.1 m/s | Wind Direction (ten minute) | N (349°) |
| Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 1.9 m/s at: 15:47 |
| Maximum Gust (since midnight) | 25.3 m/s at: 00:22 | Maximum 1 minute average (since midnight) | 5.2 m/s at: 13:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 449.1 mm (17.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 8.4°C (Wet Bulb :11.6°C ) |
| Humidity | 65 %, Humidex 15.5°C | Barometer corrected to msl | 1018.2 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Current Indoor temp. 23.2°C | |||
| Current Indoor hum. 42% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.